Flame & Smoke Spread | Class A (ASTM E84) |
Light Reflectance (white) | LR1 |
Stability under humidity | Yes |
IAQ Friendly | Yes |
VOCs | No |
Fiber Content | No |
Moisture Resistance | Excellent |
Life Cycle | Excellent |
SOUND ABSORPTION
Ceiling panels are available in a variety of perforation patterns for optimum acoustical performance. Sound absorption can be achieved by the addition of backing these panels with acoustical fabric or pad.
SOUND ABSORPTION (NRC) SUMMARY*
Perforation Pattern | % Open Area | Acoustical Infill | NRC |
#106 | 16% | 1”-1.5 pcf Polywrapped Fiberglass | 0.85 |
#106 | 16% | Non-Woven Acoustic | 0.75 |
#201 | 19.6% | 1”-1.5 pcf Polywrapped Fiberglass and Non-Woven Acoustic | 0.75 |
#201 | 19.6% | Non-Woven Acoustic | 0.75 |
#103 | 20% | 1”-1.5 pcf Polywrapped Fiberglass | 0.90 |
#103 | 20% | Non-Woven Acoustic | 0.80 |
#103 | 20% | 1”-1.5 pcf Polywrapped Fiberglass and Non-Woven Acoustic | 0.90 |
#103 | 20% | 1.25”-2.5 pcf Polywrapped Fiberglass | 0.85 |
*Acoustical Tests performed in accordance with ASTM C423 and ASTM E795, in a type E400 mounting.
For complete testing results and a copy of test reports please contact Hunter Douglas.