Key Features
- Ceiling and wall applications
- Interior and exterior applications
- Hinged access doors available
- Trim systems available with both roll-form and extruded options
- Contains from 70% to 95% recycled content
- Compatible with industry standard fixtures and air diffusers
- Design flexibility with our custom and skip perforation options
- Colors, finishes and perforation/acoustical options available
- GREENGUARD Children and SchoolsSM Certified for Indoor Air Quality (IAQ)
Snap In Plank
Flame & Smoke Spread | Class A (ASTM E84) |
Light Reflectance (white) | LR1 |
Stability under humidity | Yes |
IAQ Friendly | Yes |
VOCs | No |
Fiber Content | No |
Moisture Resistance | Excellent |
Life Cycle | Excellent |
SOUND ABSORPTION (NRC) SUMMARY*
Ceiling panels are available in a variety of perforation patterns for optimum acoustical performance. Sound absorption can be achieved by the addition of backing these panels with acoustical fabric or pad.
Perforation Pattern | % Open Area | Acoustical Infill | NRC |
#103 | 20% | Non-Woven Acoustic | 0.80 |
| | | Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.90 |
#106 | 16% | Non-Woven Acoustic | 0.75 |
| | | Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.85 |
| #119 | 8% | Non-Woven Acoustic | 0.70 |
| | | Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.70 |
| #132 | 20% | Non-Woven Acoustic | 0.75 |
| | | Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.90 |
| #201 | 19.6% | Non-Woven Acoustic | 0.75 |
| | | Non-Woven Acoustic and 1" - 1.5 pcf Polywrapped Fiberglass | 0.75 |
*Acoustical Tests performed in accordance with ASTM C423 and ASTM E795, in a type E400 mounting.
Test reports available upon request.

Snap-In
The proven durability of Snap-In panels makes them a good selection for metal ceiling and wall applications. Our Snap-In system is a familiar, proven solution for the commercial trades.