





Select from 16 individual models, including 5/8", 1", and 2" aluminum slats with up to 95% recycled aluminum content. Four headrail options -- CD, CL, CE, and H2 -- support both manual operators with slip-clutch tilters, as well as full motorization that can be automated with advanced sun-tracking controls.
| CD HEADRAIL (1-3/8" x 1-3/8") | ![]() | ||
| Model | Slat Size | Ladder Spacing | |
| CD60 | 1" x .006" | 20mm | |
| CD62 | 1" x .006" | 22mm | |
| CD80 | 1" x .008" | 20mm | |
| CD82 | 1" x .008" | 22mm | |
| CD88 | 1" x .008" | 18mm* | |
| * with de-Light™ | |||
| CL HEADRAIL (1" x 1") | ![]() | ||
| Model | Slat Size | Ladder Spacing | |
| CL62 | 1" x .006" | 22mm | |
| CL82 | 1" x .008" | 22mm | |
| CHM82 | 5/8" x .008" | 12mm | |
| CX80 | 1" x .008" | 20mm | |
| CE HEADRAIL (1" x 1½") | ![]() | ||
| Model | Slat Size | Ladder Spacing | |
| CE60 | 1" x .006" | 20mm | |
| CE61 | 1" x .006" | 22mm | |
| CE80 | 1" x .008" | 20mm | |
| CE81 | 1" x .008" | 22mm | |
| H2 HEADRAIL (1½" x 2¼") | ![]() | ||
| Model | Slat Size | Ladder Spacing | |
| H200 | 2" x .008" | 42mm | |
| H282 | 2" x .008" | 42mm* | |
| H2TN | 2" x .008" | 42mm** | |
| * with de-Light™ | |||
| ** School Blind | |||

